Ready to go? Add this product to your cart and select a plan during checkout. Payment plans are offered through our trusted finance partners Klarna, PayTomorrow, Affirm, Afterpay, Apple Pay, and PayPal. No-credit-needed leasing options through Acima may also be available at checkout.
Learn more about financing & leasing here.
To qualify for a full refund, items must be returned in their original, unused condition. If an item is returned in a used, damaged, or materially different state, you may be granted a partial refund.
To initiate a return, please visit our Returns Center.
View our full returns policy here.
Set: Base
Style: Body only
Features
Description
The FX30 captures beautiful cinematic imagery with 6K oversampling, high performance and highly efficient workflow. Enjoy hassle-free shooting with S-Cinetone™ and S-Log3 for high level grading. Its compact size lets you take it anywhere, and sophisticated AF and stabilization makes advanced filmmaking more accessible than ever for up-and-coming creators.
Specs & Other Info
Specification | Details |
---|---|
Manufacturer | Sony |
Product Model | ILMEFX30B |
Effective Resolution | 26 Megapixels |
Sensor Type | APS-C CMOS |
Stabilization | Yes, Active |
Maximum Shutter Speed | 1/8000 s |
Minimum Shutter Speed | 30 s |
Exposure Metering | Average |
Exposure Modes | Manual, Aperture Priority, Shutter Priority, Program |
Body Design | Compact |
Auto Focus System | Phase Detection and Contrast Detection |
Aspect Ratio Options | 1.50:1 ("Traditional"), 16:9 |
Viewfinder Resolution | 2.36M Dots |
White Balance Settings | Auto, Daylight, Shade, Cloudy, Tungsten |
Self-Timer Delay | Yes, up to 10 Seconds |
Supported Image Formats | HEIF, JPEG, RAW |
Video Capture Support | 4K, Full HD |
Video File Formats | XAVC S, XAVC HS, MPEG-4, H.264, H.265 |
Display Specifications | 3-inch Articulating LCD |
Product Color | Graphite Grey |
Main Components Included | Camera body, NP-FZ100 battery, charger AC-UUD12, body cap, shoe cap, USB-C cable |
Operating Temperature Range | 0 to 40°C (32 to 104°F) |
Processing Engine | BIONZ XR |
Dimensions | 5.11 x 3.06 x 3.33 inches |
Weight | 1.43 lb |
Lens Compatibility | Sony E-mount |
ISO Sensitivity Range | 80-32000 (expandable) |
Battery Details | Lithium-ion NP-FZ100, rechargeable, included |
Connectivity Options | Wi-Fi, USB, HDMI, NFC, Bluetooth |
Burst Speed | Up to 30 fps |
Memory Card Compatibility | CFexpress Type A, SDXC, SDHC |
Unique Feature | Pro-level Log recording for post-production color grading |
User Level | Professional |
This is our summary and key points to consider based on customer reviews.
The camera is highly praised for its exceptional build quality, remarkable autofocus, and versatile video capabilities. Users commend its performance in low light when paired with the right lens, appreciating the control it offers in post-production. It's well-regarded as a sturdy and reliable camera for serious videographers, offering great value for its price point and professional appearance when rigged.
Pros
Cons
Should I Buy It?
If you're a dedicated videographer looking for a reliable, high-quality camera that excels in video production and offers professional-grade features at a relatively affordable price, this camera is an excellent choice. However, keep in mind the additional investments you might need for accessories and software to unlock its full potential.